Los Angeles Dodgers
2026 MLB Postseason
American League
Wild Card
White Sox2
Astros0
White Sox win 2-0 · Best of 3
Red Sox0
Yankees2
Yankees win 2-0 · Best of 3
Division Series
Yankees
Rays
Starts Oct 3 · Best of 5
White Sox
Guardians
Starts Oct 3 · Best of 5
Championship Series
AL Lower Seed
AL Higher Seed
Starts Oct 12 · Best of 7
National League
Wild Card
Phillies1
Braves2
Braves win 2-1 · Best of 3
Cubs0
Padres2
Padres win 2-0 · Best of 3
Division Series
Padres
Brewers
Starts Oct 3 · Best of 5
Braves
Dodgers
Starts Oct 3 · Best of 5
Championship Series
NL Lower Seed
NL Higher Seed
Starts Oct 11 · Best of 7
World Series
Lower Seed
Higher Seed
Starts Oct 23 · Best of 7
Regular-season standings
National League West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Dodgers x | 100 | 62 | .617 | - |
| 2 | Padres y | 91 | 71 | .562 | 9 |
| 3 | Diamondbacks e | 86 | 76 | .531 | 14 |
| 4 | Giants e | 65 | 97 | .401 | 35 |
| 5 | Rockies e | 58 | 104 | .358 | 42 |
National League
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Brewers * | 103 | 59 | .636 | - |
| 2 | Dodgers x | 100 | 62 | .617 | 3 |
| 3 | Braves x | 94 | 68 | .580 | 9 |
| 4 | Padres y | 91 | 71 | .562 | 12 |
| 5 | Cubs y | 89 | 73 | .549 | 14 |
| 6 | Phillies y | 88 | 74 | .543 | 15 |
| 7 | Diamondbacks e | 86 | 76 | .531 | 17 |
| 8 | Pirates e | 82 | 80 | .506 | 21 |
| 9 | Marlins e | 80 | 82 | .494 | 23 |
| 10 | Cardinals e | 77 | 85 | .475 | 26 |
| 11 | Nationals e | 77 | 85 | .475 | 26 |
| 12 | Reds e | 75 | 87 | .463 | 28 |
| 13 | Mets e | 74 | 88 | .457 | 29 |
| 14 | Giants e | 65 | 97 | .401 | 38 |
| 15 | Rockies e | 58 | 104 | .358 | 45 |
Line = playoff cutoff (top 6). Updated Oct 1, 8:00 AM ET.