LAFC
13
Magic number to clinch a playoff spot
Any combination of LAFC points and Portland points dropped totaling 13 clinches.
Any combination of LAFC points and Portland points dropped totaling 13 clinches.
Magic numbers ignore tiebreakers.
Western Conference
| # | Team | GP | W | L | D | PTS | GD |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 26 | 15 | 6 | 5 | 50 | +33 |
| 2 | St. Louis | 27 | 13 | 6 | 8 | 47 | +12 |
| 3 | Dallas | 27 | 13 | 6 | 8 | 47 | +8 |
| 4 | San Jose | 27 | 13 | 8 | 6 | 45 | +10 |
| 5 | Houston | 27 | 13 | 9 | 5 | 44 | +2 |
| 6 | LAFC | 28 | 11 | 9 | 8 | 41 | +13 |
| 7 | Colorado | 27 | 11 | 13 | 3 | 36 | 0 |
| 8 | LA Galaxy | 28 | 9 | 10 | 9 | 36 | -7 |
| 9 | Seattle | 26 | 9 | 9 | 8 | 35 | -1 |
| 10 | Portland | 27 | 9 | 13 | 5 | 32 | -3 |
| 11 | Salt Lake | 27 | 9 | 13 | 5 | 32 | -4 |
| 12 | San Diego | 27 | 8 | 11 | 8 | 32 | 0 |
| 13 | Austin | 27 | 7 | 10 | 10 | 31 | -12 |
| 14 | Minnesota | 27 | 7 | 12 | 8 | 29 | -9 |
| 15 | Kansas City | 26 | 6 | 17 | 3 | 21 | -32 |
Line = playoff cutoff (top 9). Updated Oct 1, 8:00 AM ET.